Share this link via
Share this link via
Brand: Samsung Galaxy
Build | OS Android 12 OS UI OneUI 4.1.1 Dimensions Unfolded: (165.2 x 71.9 x 6.9 mm), Folded: (84.9 x 71.9 x 15.9-17.1 mm) Weight 87 g SIM eSIM (Nano-SIM) Colors Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red |
---|---|
Frequency | 4G Band LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) 5G Band SA/NSA/Sub6/mmWave |
Processor | CPU Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) Chipset Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) GPU Adreno 730 |
Display | Technology Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch Size 6.7 Inches Resolution 1080 x 2640 Pixels (~426 PPI) |
Memory | Built-in 128/256/512GB Built-in, 8GB RAM, UFS 3.1 |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.2 with A2DP, LE GPS Yes + AGPS, GLONASS, BDS, GALILEO USB USB Type-C 2.0, USB On-The-Go |
Features | Sensors Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity Audio 32-bit/384kHz audio, Tuned by AKG, Speaker Phone Browser HTML5 |
Battery | Capacity (Li-Po Non removable), 3700 mAh - Fast charging 25W, |
Camera | Main: Dual 12 MP, f/1.8, 24mm (wide), Dual Pixel PDAF, OIS + 12 MP, f/2.2 (ultrawide) with LED Flash. Features: Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+). Front: 10 MP, f/2.4, 26mm (wide) with HDR and Video (4K@30fps). |
Samsung's Galaxy Z Flip 4: Snapdragon 8 Gen 1+, 6.7" Foldable Dynamic AMOLED, 8GB RAM, 256GB storage, dual 12MP rear cameras, 10MP selfie, side-mounted fingerprint reader, Android 11, 3700mAh battery with fast and wireless charging.