Share this link via
Share this link via
Brand: Samsung Galaxy A23
Build | OS Android 12 OS UI OneUI 4.1 Dimensions 164.5 x 76.9 x 8.4 mm Weight 195 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Black, White, Peach, Blue |
---|---|
Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 / 900 / 1900 / 2100 4G Band LTE |
Processor | CPU Octa-core (4 x 2.4 GHz Kryo 265 Gold+ 4 x 1.9 GHz Kryo 265 Silver) Chipset Qualcomm SM6225 Snapdragon 680 4G (6 nm) GPU Adreno 610 |
Display | Technology PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch Size 6.6 Inches Resolution 1080 x 2408 Pixels (~400 PPI) |
Memory | Built-in 128GB Built-in, 6GB RAM |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.1 with A2DP, LE GPS Yes + A-GPS support & Glonass, BDS |
Features | Sensors Accelerometer, Compass, FingerPrint (side mounted), Gyro, Virtual proximity sensing Audio 3.5mm Audio Jack, Speaker Phone Browser HTML5 |
Battery | Capacity (Li-Po Non removable), 5000 mAh - Fast charging 25W |
Camera | Main Quad Camera: 50 MP, f/1.8 (wide, PDAF) + 5 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) + 2 MP, f/2.4 (depth) with LED Flash. Features include geo-tagging, touch focus, face detection, panorama, HDR, and video recording at 1080p@30fps. Front camera: 8 MP, f/2.2 (wide) with video recording capability at 1080p@30fps. |
Samsung's Galaxy A23 boasts a Snapdragon 680 chipset, 6.6-inch TFT display, 6GB RAM, 128GB storage, quad-camera setup with a 50MP main sensor, and a side-mounted fingerprint reader for security.