Share this link via
Share this link via
Brand: Samsung Galaxy A22
Build | OS Android 11 OS UI One UI 3.1 Dimensions 159.3 x 73.6 x 8.4 mm Weight 186 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Black, White, Mint, Violet |
---|---|
Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Band LTE |
Processor | CPU Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Chipset Mediatek Helio G80 (12 nm) GPU Mali-G57 MC2 |
Display | Technology Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch Size 6.4 Inches Resolution 720 x 1600 Pixels (~274 PPI) |
Memory | Built-in 128GB Built-in, 4GB RAM |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.0 with A2DP, LE GPS Yes + A-GPS support & Glonass, BDS Radio FM Radio |
Features | Sensors Accelerometer, Compass, Fingerprint (side mounted), Proximity Audio 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone Browser HTML5 |
Battery | Capacity (Li-Po Non removable), 5000 mAh - Fast battery charging 15W |
Camera | Main Triple Camera: 48 MP, f/1.8, wide lens, PDAF, OIS 8 MP, f/2.2, ultrawide lens, 1/4.0" sensor 2 MP, f/2.4, macro lens 2 MP, f/2.4, depth sensor Additional features: LED Flash, Geo-tagging, touch focus, face detection, panorama, HDR Video recording capabilities: 1080p@30fps Front Camera: 13 MP, f/2.2, wide lens Additional features: None mentioned Video recording capabilities: 1080p@30fps |
Samsung Galaxy A22 features a powerful MediaTek Helio G80 chipset paired with 4GB RAM and 128GB internal storage, expandable up to 512GB. It boasts a quad rear camera setup with a 13MP selfie shooter and a 6.4-inch Super AMOLED display. The device is powered by a 5000mAh battery and runs on Android 11 OS, featuring a rear-mounted fingerprint scanner for enhanced security.