Share this link via
Share this link via
Brand: Samsung Galaxy A02
Build | OS Android 10.0 OS Dimensions 164 x 75.9 x 9.1 mm Weight 206 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Black, Blue |
---|---|
Frequency | 4G Band LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Processor | CPU 1.5Ghz Quad Core Chipset Mediatek MT6739W (28 nm) GPU PowerVR GE8100 |
Display | Technology PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch Size 6.5 Inches Resolution 720 x 1600 Pixels (~270 PPI) |
Memory | Built-in 64GB Built-in, 3GB RAM |
Connectivity | WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth v5.1 with A2DP, LE GPS Yes + A-GPS support & Glonass, BDS, GALILEO Radio FM Radio (Unspecified) |
Features | Sensors Accelerometer, Proximity Audio 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone Browser HTML5 |
Battery | Capacity (Li-Po Non removable), 5000 mAh |
Camera | Main: Dual 13MP (f/1.9, wide, AF) + 2MP (f/2.4, macro) with LED Flash Features: Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) Front: 5MP (f/2.0) |
Samsung's Galaxy A02 64GB features a Mediatek MT6739W processor and PowerVR GE8100 GPU for smooth performance. Its 6.5-inch display is protected by Corning Gorilla Glass. With 3GB RAM and 64GB internal storage (expandable up to 256GB), it offers ample space and efficient multitasking. The dual-camera setup (13MP + 2MP) and 5MP selfie camera deliver decent photography. Plus, its 5000mAh battery ensures long-lasting usage.