Share this link via
Share this link via
Brand: Samsung Galaxy A05
Build | OS Android 13 OS UI OneUI Dimensions 168.8 x 78.2 x 8.8 mm Weight 195 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Black, Silver, Light Green |
---|---|
Frequency | 4G Band LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Processor | CPU Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) Chipset Mediatek MT6769V/CZ Helio G85 (12nm) GPU Mali-G52 MC2 |
Display | Technology PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch Size 6.7 Inches Resolution 720 x 1600 Pixels (~262 PPI) |
Memory | Built-in 64GB Built-in, 4GB RAM |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth v5.3 with A2DP, LE GPS Yes + A-GPS support & Glonass, BDS Radio FM Radio |
Features | Sensors Accelerometer, Proximity Audio 3.5mm Audio Jack, Speaker Phone Browser HTML5 |
Battery | Capacity (Li-Po Non removable), 5000 mAh - Fast charging 25W wired |
Camera | Main: Dual Camera - 50MP wide (f/1.8, AF) + 2MP depth (f/2.4) with LED Flash. Features include Geo-tagging, touch focus, face detection, panorama, HDR, and video recording at 1080p@30/60fps. Front: 8MP (f/2.0). |
Samsung's Galaxy A05 series offers affordability with powerful features. it features a 6.7" display, dual 50MP + 2MP cameras,64GB internal storage, 4GB RAM, and MediaTek Helio G85 chipset for seamless performance.