Share this link via
Share this link via
Brand: Samsung Galaxy A02
Build | OS Android 10 OS UI OneUI 2.0 Dimensions 164 x 75.9 x 9.1 mm Weight 206 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Black, Blue |
---|---|
Frequency | 4G Band LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Processor | CPU 1.5 Ghz Quad Core Chipset Mediatek MT6739W (28 nm) GPU PowerVR GE8100 |
Display | Technology PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch Size 6.5 Inches Resolution 720 x 1600 Pixels (~270 PPI) |
Memory | Built-in 32GB Built-in, 3GB RAM |
Connectivity | WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth v5.1 with A2DP, LE GPS Yes + A-GPS support & Glonass, BDS, GALILEO |
Features | Sensors Accelerometer, Proximity Audio 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Battery | Capacity (Li-Po Non removable), 5000 mAh |
Camera | Main: Dual camera setup featuring a 13 MP wide lens with autofocus and a 2 MP macro lens, accompanied by LED flash. Features: Geo-tagging, touch focus, face detection, panorama, HDR, and video recording at 1080p@30fps. Front: 5 MP selfie camera with an f/2.0 aperture. |
Samsung Galaxy A02: Powered by MediaTek MT6739W SoC, 1.5 GHz Octa-Core processor, 3GB RAM, and 32GB internal storage (expandable). Features a triple camera setup with a 13MP main lens, 6.5" IPS LCD display with HD resolution, and Corning Gorilla Glass protection. This budget-friendly smartphone offers excellent features for users.