Share this link via
Share this link via
Brand: Samsung Galaxy A20
Build | OS Android 9.0 (Pie) UI One UI Dimensions 158.4 x 74.7 x 7.8mm Weight N/A SIM Dual Sim, Dual Standby (Nano-SIM) Colors Blue, Black, Red |
---|---|
Frequency | 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 / 900 / 1900 / 2100 4G Band LTE |
Processor | CPU 1.6Ghz (Dual 1.6 GHz + Hexa 1.35 GHz) Chipset Exynos 7884 |
Display | Technology Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch Size 6.4 Inches Resolution 720 x 1560 Pixels (~268 PPI) |
Memory | Built-in 32GB Built-in, 3GB RAM |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Bluetooth v5.0 with A2DP, LE GPS Yes + A-GPS support & Glonass, BDS, GALILEO |
Features | Sensors Accelerometer, gyro, proximity, compass, Fingerprint Audio 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone Browser HTML5 |
Battery | Capacity Li-ion Non removable 4000 mAh |
Camera | Main: Dual camera setup featuring a 13 MP + 5MP lenses with autofocus and LED flash. Features: Geo-tagging, touch focus, face detection, panorama, HDR, and video recording capabilities at 2160p@30fps and 1080p@30fps. Front: 8 MP selfie camera. |
Samsung Galaxy A20, a mid-range device with 3GB RAM, promises smooth performance for gaming and multitasking. Running on Android 9.0 Pie with One UI, it offers an improved user experience. Powered by the Exynos 7884 chipset and equipped with 32GB internal storage (expandable up to 512GB), the A20 ensures ample storage for your needs. With a 4000mAh battery, it provides all-day usage on a single charge, making it a reliable choice in its class.