Share this link via
Share this link via
Brand: Samsung Galaxy S21FE
Build | OS Android 12 OS UI One UI 4 Dimensions 155.7 x 74.5 x 7.9mm Weight 177 g SIM Hybrid Dual SIM, Dual Standby, (Nano-SIM) Colors White, Graphite, Lavender, Olive |
---|---|
Frequency | 4G Band LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) 5G Band SA/NSA/Sub6 |
Processor | CPU Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) Chipset Exynos 2100 (5 nm) GPU Mali-G78 MP14 |
Display | Technology Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch Size 6.4 Inches Resolution 1080 x 2400 Pixels (~411 PPI) |
Memory | Built-in 256GB Built-in, 8GB RAM |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.0 with A2DP, LE GPS Yes + A-GPS support & Glonass, BDS, GALILEO |
Features | Sensors Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity Audio 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Battery | Capacity (Li-ion Non removable), 4500 mAh - Fast charging 25W, |
Camera | Main Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), LED Flash Features: Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama Video: 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS Front: 32 MP, f/2.2, 26mm (wide) Features: HDR Video: 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Samsung Galaxy S21 FE 256GB: Exynos 2100 chipset, 2.9 GHz Octa-Core processor, 6.4" Dynamic AMOLED 2X display (1080 x 2400), 8GB RAM, 128GB internal storage (expandable up to 1TB), Triple Camera setup (12MP main), 32MP selfie camera, under-display fingerprint reader, IP68 rating, 4500mAh battery with 25W fast charging.