Share this link via
Share this link via
Brand: Samsung Galaxy S21
Build | OS Android 11 OS UI One UI 3.1 Dimensions 151.7 x 71.2 x 7.9 mm Weight 171 g SIM Dual Sim, Dual Standby, eSIM (Nano-SIM) Colors Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
---|---|
Frequency | 4G Band LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) 5G Band 5G SA/NSA |
Processor | CPU Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) Chipset Exynos 2100 (5 nm) GPU Mali-G78 MP14 |
Display | Technology Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch Size 6.2 Inches Resolution 1080 x 2400 Pixels (~424 PPI) |
Memory | Built-in 128/256GB Built-in, 8GB RAM, UFS 3.1 |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.0 with A2DP, LE GPS Yes + A-GPS support & Glonass, BDS, GALILEO |
Features | Sensors Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 Audio 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
Battery | Capacity (Li-Po Non removable), 4000 mAh - Fast charging 25W, |
Camera | Main Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76", Dual Pixel PDAF, OIS 64 MP, f/2.0, 28mm (telephoto), 1/1.76", PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", Super Steady video, LED Flash Features: Geo-tagging Touch focus Face/smile detection Auto HDR Panorama Video: 8K@30fps 4K@30/60fps 1080p@30/60/120fps 720p@960fps HDR10+ Stereo sound recording Gyro-EIS & OIS Front Camera: 10 MP, f/2.2, 26mm (wide), 1/3.24" |
The Samsung Galaxy S21 will feature USC (Under Screen Camera) technology, offering a larger sensor and optical stabilization for its front-facing camera. It also boasts a Quad Camera setup with a 64 MP main sensor and 12 MP secondary sensor, both with OIS support. Pricing and launch details are awaited, but it's expected to set a new trend in smartphone technology.