Share this link via
Share this link via
Brand: Realme Narzo 50
Build | OS Android 11 OS UI Realme UI 2.0 Dimensions 164.1 x 75.5 x 8.5 mm Weight 194 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Speed Blue, Speed Black |
---|---|
Frequency | 4G Band LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor | CPU Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) Chipset Mediatek Helio G96 (12 nm) GPU Mali-G57 MC2 |
Display | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch Size 6.6 Inches Resolution 1080 x 2412 Pixels (~400 PPI) |
Memory | Built-in 64GB Built-in, 4GB RAM, UFS 2.1 |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth v5.1 with A2DP, LE GPS Yes + A-GPS support, & GLONASS, BDS |
Features | Sensors Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity Audio 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Battery | Capacity (Li-Po Non removable), 5000 mAh - Fast charging 33W wired |
Camera | Main Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth), LED Flash Features: Geo-tagging Face detection Touch to focus HDR Panorama Video (1080p@30/120fps) Front Camera: 16 MP, f/2.1, (wide), 1/3.0" Panorama Video (1080p@30fps) |
Realme Narzo 50: Mediatek Helio G96 chipset, 6.6" IPS LCD display, 4GB RAM, 64GB storage, triple camera (50MP main), 16MP selfie, side-mounted fingerprint reader, 5000mAh battery with 33W fast charging, posing competition against Samsung and other tech giants upon release.