Share this link via
Share this link via
Brand: Realme Narzo 30
Build | OS Android 11 OS UI Realme UI 2.0 Dimensions 162.3 x 75.4 x 9.4 mm Weight 192 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Racing Blue, Racing Silver |
---|---|
Frequency | 4G Band LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor | CPU Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) Chipset Mediatek Helio G95 (12 nm) GPU Mali-G76 MC4 |
Display | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch Size 6.5 Inches Resolution 1080 x 2400 Pixels (~405 PPI) |
Memory | Built-in 128GB Built-in, 6GB RAM |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.0 with A2DP, LE GPS Yes + A-GPS support, & GLONASS, BDS |
Features | Sensors Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity Audio 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone Browser HTML5 |
Battery | Capacity (Li-Po Non removable), 5000 mAh - Fast charging 30W, |
Camera | Main Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED Flash Features: Geo-tagging Face detection Touch to focus HDR Panorama Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) Front Camera: 16 MP, f/2.1, (wide), 1/3.06" HDR Panorama Video (1080p@30/120fps) |
Realme Narzo 30, featuring MediaTek Helio G95 chipset, 6GB RAM, 128GB storage (expandable), triple rear camera (48MP main), 16MP selfie shooter, rear-mounted fingerprint sensor, 5000mAh battery with 30W fast charging, poses strong competition against Samsung and other rivals.