Share this link via
Share this link via
Brand: Realme C25Y
Build | OS Android 11 OS UI Realme UI R Dimensions 164.5 x 76 x 9.1 mm Weight 200 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Glacier Blue, Metal Grey |
---|---|
Frequency | 4G Band LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor | CPU Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) Chipset Unisoc T610 (12 nm) GPU ARM Mali-G52 |
Display | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch Size 6.5 Inches Resolution 720 x 1600 Pixels (~270 PPI) |
Memory | Built-in 64GB Built-in, 4GB RAM |
Connectivity | WLAN Wi-Fi 802.11 b/g/n, hotspot Bluetooth v5.0 with A2DP, LE GPS Yes + A-GPS support, & GLONASS, BDS Radio FM Radio |
Features | Sensors Accelerometer, Compass, Fingerprint (rear mounted), Proximity Audio 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone Browser HTML5 |
Battery | Capacity (Li-Po Non removable), 5000 mAh - Fast charging 18W |
Camera | Main Triple Camera: 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth), LED Flash Features: Geo-tagging Phase detection Touch focus Panorama HDR Video (1080p@30fps) Front Camera: 8 MP, f/2.0, 26mm (wide), 1/4.0" HDR Video (720p@30fps) |
Realme C25Y: Unisoc T610 chipset, 6.5" IPS LCD display, 4GB RAM, 64GB storage, triple camera (50MP main), 8MP front camera, rear-mounted fingerprint sensor, 5000mAh battery with 18W fast charging, Android 11 OS, posing strong competition in the affordable segment.