Share this link via
Share this link via
Brand: Realme 7 Pro
Build | OS Android 10 OS UI Realme UI Dimensions 160.9 x 74.3 x 8.7 mm Weight 182 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Mirror Blue, Mirror Silver |
---|---|
Frequency | 4G Band LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor | CPU Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) Chipset Qualcomm SM7125 Snapdragon 720G (8 nm) GPU Adreno 618 |
Display | Technology Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch Size 6.4 Inches Resolution 1080 x 2400 Pixels (~411 PPI) Protection Corning Gorilla Glass 3+ |
Memory | Built-in 128GB Built-in, 8GB RAM, UFS 2.1 |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.1 with A2DP, LE GPS Yes + A-GPS support, & GLONASS, BDS, GALILEO Radio FM Radio (Unspecified) |
Features | Sensors Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity Audio 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone Browser HTML5 |
Battery | Capacity (Li-Po Non removable), 4500 mAh - Fast charging 65W, |
Camera | Main Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF 8 MP, f/2.3, 16mm (ultrawide), 1/4.0" 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth), LED Flash Features: Geo-tagging Phase detection HDR Panorama Video (4K@30fps, 1080p@30/120fps, gyro-EIS) Front: 32 MP, f/2.5, 24mm (wide), 1/2.8 |
Realme 7 Pro offers high-end specs with a Qualcomm Snapdragon 720G chipset and 8GB RAM for powerful performance. With 128GB storage and expandable options, it ensures ample space for data. Its quad-camera setup includes a 64MP main sensor and dual 32MP front cameras. The side-mounted fingerprint reader enhances security, making it a top choice in the market.