Share this link via
Share this link via
Brand: Oppo F17 Pro
Build | OS Android 10.0 OS UI ColorOS 7.2 Dimensions 160.1 x 73.8 x 7.5 mm Weight 164 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Magic Blue, Matte Black, Metallic White |
---|---|
Frequency | 4G Band LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor | CPU Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) Chipset Mediatek Helio P95 (12 nm) GPU PowerVR GM9446 |
Display | Technology Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch Size 6.4 Inches Resolution 1080 x 2400 Pixels (~409 PPI) Protection Corning Gorilla Glass 3+ |
Memory | Built-in 128GB Built-in, 8GB RAM, UFS 2.1 |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.0 with A2DP, LE, apt-X HD GPS Yes + A-GPS support, & GLONASS, GALILEO, QZSS Radio FM Radio |
Features | Sensors Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity Audio 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Battery | Capacity (Li-Po Non removable), 4015 mAh - Fast charging 30W, |
Camera | Main Quad Camera: 48 MP wide (f/1.8, PDAF) + 8 MP ultrawide (f/2.2) + 2 MP macro (f/2.4) + 2 MP depth (f/2.4), LED Flash. Features include phase detection, HDR, panorama. Video capabilities: 4K@30fps, 1080p@30/120fps with gyro-EIS. Front Dual Camera: 16 MP wide (f/2.4). |
Oppo F17 Pro: Powered by MediaTek Helio P95, 8GB RAM, 128GB storage. Features a 6.43" AMOLED display with Corning Gorilla Glass protection. Equipped with AI quad-camera setup including a 48MP main sensor and dual-camera selfies. Battery capacity of 4000mAh, emerging as a strong competitor to Samsung in the international market.