Share this link via
Share this link via
Brand: Vivo Y01
Build | OS Android 11.0 (Go edition) UI Funtouch 11.1 Dimensions 163.96 x 75.2 x 8.28mm Weight 178 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Sapphire Blue, Elegant Black |
---|---|
Frequency | 4G Band LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Processor | CPU Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) Chipset Mediatek MT6765 Helio P35 (12nm) GPU PowerVR GE8320 |
Display | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch Size 6.5 Inches Resolution 720 x 1600 Pixels (~270 PPI) |
Memory | Built-in 32GB Built-in, 2/3GB RAM |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.0 with A2DP, LE GPS Yes + AGPS, GLONASS, BDS, GALILEO |
Features | Sensors Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity Audio 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Battery | Capacity (Li-Po Non removable), 5000 mAh |
Camera | Main Camera: 8 MP with LED Flash Features: Geo-tagging, Phase detection, Panorama, HDR, Video recording at 1080p@30fps Front Camera: 5 MP with f/2.2 aperture |
Vivo's Y01, featuring a MediaTek Helio P35 chipset and 2GB RAM, promises efficient performance in the mid-range segment. With a 6.51-inch IPS LCD display and 32GB storage, it offers a spacious and vibrant viewing experience. Equipped with an 8MP main camera and a 5MP selfie shooter, it ensures decent photography. The device includes a side-mounted fingerprint sensor for added security and a large 5000mAh battery with 10W fast charging for extended usage.