Share this link via
Share this link via
Brand: Vivo V20 SE
Build | OS Android 10.0 OS UI Funtouch OS 11 Dimensions 161 x 74.1 x 7.8 mm Weight 171 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Gravity Black, Oxygen Blue |
---|---|
Frequency | 4G Band LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Processor | CPU Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) Chipset Qualcomm SDM665 Snapdragon 665 (11 nm) GPU Adreno 610 |
Display | Technology AMOLED Capacitive Touchscreen, 16M Colors, Multitouch Size 6.44 Inches Resolution 1080 x 2400 Pixels (~409 PPI) |
Memory | Built-in 128GB Built-in, 8GB RAM |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.0 with A2DP, LE GPS Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Features | Sensors Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity Audio 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Battery | Capacity (Li-Po Non removable), 4100 mAh - Fast charging 33W, |
Camera | Main Triple Camera: 48 MP (wide, f/1.8, PDAF) + 8 MP (ultrawide, f/2.2) + 2 MP (depth, f/2.4) with dual-LED dual-tone flash Features: Phase detection, touch focus, Geo-tagging, HDR, panorama, Video recording at 1080p@30fps Front Camera: 32 MP (wide, f/2.0) with HDR, Video recording at 1080p@30fps |
Vivo's upcoming V20 SE, powered by Snapdragon 665, offers a mid-range option with 8GB RAM and 128GB storage. Featuring a quad-camera setup with a 48MP primary sensor and a 32MP front camera, it promises excellent photography. With a 6.44-inch Super AMOLED display and under-display fingerprint reader, it combines style and security.