Share this link via
Share this link via
Brand: Vivo Y22
Build | OS Android 12 OS UI FuntouchOS 12 Dimensions 164.3 x 76.1 x 8.4 mm Weight 190 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Starlite Blue, Metaverse Green, Summer Cyan |
---|---|
Frequency | 4G Band LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Processor | CPU Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) Chipset MediaTek Helio G85 (12nm) GPU Mali-G52 MC2 |
Display | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch Size 6.5 Inches Resolution 720 x 1560 Pixels (~264 PPI) |
Memory | Built-in 64GB Built-in, 4GB RAM, (+4GB virtual RAM) |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth v5.0 with A2DP, LE GPS Yes + AGPS, GLONASS, BDS, GALILEO |
Features | Sensors Accelerometer, Compass, Fingerprint (side-mounted), Proximity Audio 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Battery | Capacity (Li-Po Non removable), 5000 mAh - Fast charging 18W |
Camera | Main Dual Camera: 50 MP (wide, f/1.8, PDAF) + 2 MP (macro, f/2.4) Features: Geo-tagging, Phase detection, Panorama, HDR, Video recording at 1080p@30fps Front Camera: 8 MP (wide, f/2.0), Video recording at 1080p@30fps |
Vivo's Y22, with its 6.5-inch HD+ display, MediaTek Helio G85 chipset, and 4GB RAM (expandable with virtual RAM),64GB internal storage, offers powerful performance and ample storage. Its unique dual-camera setup, featuring a 50 MP primary sensor, ensures stunning photography. With a large 5000mAh battery supporting 18W fast charging, it presents a strong challenge to competitors like Samsung.