Share this link via
Share this link via
Brand: Oppo F21 Pro 5G
Build | OS Android 12 OS UI ColorOS 12.1 Dimensions 159.9 x 73.2 x 7.5 mm Weight 173 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Rainbow Spectrum, Cosmic Black |
---|---|
Frequency | 4G Band LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) 5G Band SA/NSA |
Processor | CPU Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) Chipset Qualcomm SM6375 Snapdragon 695 5G (6 nm) GPU Adreno 619 |
Display | Technology AMOLED Capacitive Touchscreen, Multitouch Size 6.43 Inches Resolution 1080 x 2400 Pixels (~409 PPI) Protection Schott Xensation glass |
Memory | Built-in 128GB Built-in, 8GB RAM, UFS 2.2 |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.1 with A2DP, LE, apt-X HD GPS Yes + A-GPS support, & GLONASS, GALILEO, QZSS Radio FM Radio USB USB Type-C 2.0, USB On-The-Go NFC No |
Features | Sensors Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity Audio 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Battery | Capacity (Li-Po Non removable), 4500 mAh |
Camera | Main Triple Camera: 64MP (wide) + 2MP (microscope) + 2MP (depth) with LED Flash; Features include PDAF, HDR, and various shooting modes. Front Camera: 16MP (wide) with HDR; Supports video recording at 1080p@30fps. |
Oppo F21 Pro 5G: Snapdragon 695 5G chipset, 8GB RAM, 128GB storage, 6.43" AMOLED display, Triple Camera (64MP main), 16MP selfie camera, under-display fingerprint sensor, 4500mAh battery with 33W fast charging.