Share this link via
Share this link via
Brand: Vivo Y02s
Build | OS Android 12 OS UI FuntouchOS 12 Dimensions 164 x 76 x 8.2 mm Weight 182 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Vibrant Blue, Fluorite Black |
---|---|
Frequency | 4G Band LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Processor | CPU Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) Chipset Mediatek MT6765 Helio P35 (12nm) GPU PowerVR GE8320 |
Display | Technology IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch Size 6.51 Inches Resolution 720 x 1600 Pixels (~270 PPI) |
Memory | Built-in 32/64GB Built-in, 2/3GB RAM |
Connectivity | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth v5.0 with A2DP, LE GPS Yes + AGPS, GLONASS, BDS, GALILEO Radio FM Radio USB microUSB 2.0, USB On-The-Go |
Features | Sensors Accelerometer, Compass, Proximity Audio 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Battery | Capacity (Li-Po Non removable), 5000 mAh |
Camera | Main Camera: 8 MP, f/2.0 with AF and LED Flash. Features include Geo-tagging, Phase detection, Panorama, HDR, and Video recording at 1080p@30fps. Front Camera: 5 MP, f/2.2. |
Vivo's budget-friendly Y02s features a MediaTek Helio P35 SoC, 6.51" HD+ display, 3GB RAM, and 64GB internal storage. Its single rear camera setup includes an 8MP sensor, while the front camera is 5MP. With a 5000mAh battery and Android 12, it poses a strong challenge to competitors like Samsung in the budget segment.